Usage Statistics for sharplabonline.com

Summary Period: June 2009
Generated 01-Jul-2009 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 7853
Total Files 5694
Total Pages 7143
Total Visits 770
Total KBytes 137246
Total Unique Sites 338
Total Unique URLs 170
Total Unique Referrers 95
Total Unique Usernames 1
Total Unique User Agents 121
. Avg Max
Hits per Hour 10 500
Hits per Day 261 2080
Files per Day 189 2050
Pages per Day 238 2051
Visits per Day 25 106
KBytes per Day 4575 26791
Hits by Response Code
Code 200 - OK 5694
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 28
Code 304 - Not Modified 59
Code 400 - Bad Request 2
Code 401 - Unauthorized 17
Code 403 - Forbidden 14
Code 404 - Not Found 2034

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 8 0.10% 5 0.09% 8 0.11% 6 0.78% 6 1.78% 183 0.13%
2 7 0.09% 6 0.11% 7 0.10% 4 0.52% 4 1.18% 608 0.44%
3 5 0.06% 4 0.07% 1 0.01% 1 0.13% 3 0.89% 61 0.04%
4 1 0.01% 1 0.02% 1 0.01% 1 0.13% 1 0.30% 59 0.04%
5 392 4.99% 79 1.39% 341 4.77% 69 8.96% 47 13.91% 4421 3.22%
6 32 0.41% 32 0.56% 27 0.38% 3 0.39% 4 1.18% 1541 1.12%
7 335 4.27% 133 2.34% 332 4.65% 4 0.52% 5 1.48% 7782 5.67%
8 538 6.85% 236 4.14% 534 7.48% 7 0.91% 8 2.37% 13767 10.03%
9 60 0.76% 52 0.91% 37 0.52% 4 0.52% 5 1.48% 2028 1.48%
10 4 0.05% 4 0.07% 2 0.03% 2 0.26% 3 0.89% 122 0.09%
11 47 0.60% 47 0.83% 45 0.63% 3 0.39% 4 1.18% 2418 1.76%
12 84 1.07% 83 1.46% 61 0.85% 5 0.65% 6 1.78% 3616 2.63%
13 7 0.09% 6 0.11% 3 0.04% 3 0.39% 4 1.18% 86 0.06%
14 40 0.51% 40 0.70% 40 0.56% 3 0.39% 3 0.89% 2094 1.53%
15 5 0.06% 4 0.07% 4 0.06% 4 0.52% 4 1.18% 177 0.13%
16 714 9.09% 298 5.23% 697 9.76% 54 7.01% 53 15.68% 12501 9.11%
17 3 0.04% 3 0.05% 2 0.03% 2 0.26% 3 0.89% 158 0.11%
18 505 6.43% 211 3.71% 388 5.43% 63 8.18% 46 13.61% 8680 6.32%
19 7 0.09% 7 0.12% 3 0.04% 3 0.39% 5 1.48% 337 0.25%
20 566 7.21% 278 4.88% 511 7.15% 82 10.65% 62 18.34% 13152 9.58%
21 8 0.10% 7 0.12% 4 0.06% 4 0.52% 6 1.78% 228 0.17%
22 104 1.32% 72 1.26% 38 0.53% 8 1.04% 11 3.25% 769 0.56%
23 478 6.09% 429 7.53% 419 5.87% 48 6.23% 35 10.36% 26791 19.52%
24 218 2.78% 182 3.20% 165 2.31% 69 8.96% 43 12.72% 14192 10.34%
25 144 1.83% 104 1.83% 99 1.39% 44 5.71% 34 10.06% 3564 2.60%
26 75 0.96% 40 0.70% 49 0.69% 36 4.68% 33 9.76% 1424 1.04%
27 52 0.66% 30 0.53% 32 0.45% 28 3.64% 20 5.92% 3034 2.21%
28 233 2.97% 198 3.48% 191 2.67% 26 3.38% 25 7.40% 1483 1.08%
29 1101 14.02% 1053 18.49% 1051 14.71% 106 13.77% 40 11.83% 6802 4.96%
30 2080 26.49% 2050 36.00% 2051 28.71% 84 10.91% 32 9.47% 5165 3.76%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.39% 3 98 1.72% 3 93 1.30% 61 1833 1.34%
1 18 558 7.11% 8 252 4.43% 18 552 7.73% 422 12651 9.22%
2 2 64 0.81% 2 62 1.09% 1 59 0.83% 43 1282 0.93%
3 4 122 1.55% 3 96 1.69% 3 93 1.30% 19 560 0.41%
4 3 99 1.26% 3 93 1.63% 2 87 1.22% 29 867 0.63%
5 3 92 1.17% 2 86 1.51% 2 84 1.18% 57 1714 1.25%
6 16 484 6.16% 10 317 5.57% 13 412 5.77% 361 10830 7.89%
7 11 346 4.41% 7 225 3.95% 10 325 4.55% 239 7172 5.23%
8 20 612 7.79% 10 314 5.51% 16 500 7.00% 312 9360 6.82%
9 19 597 7.60% 13 410 7.20% 17 539 7.55% 225 6750 4.92%
10 12 380 4.84% 6 202 3.55% 11 354 4.96% 105 3135 2.28%
11 6 201 2.56% 6 190 3.34% 5 172 2.41% 29 860 0.63%
12 6 209 2.66% 6 186 3.27% 6 191 2.67% 58 1731 1.26%
13 5 172 2.19% 5 163 2.86% 5 158 2.21% 58 1735 1.26%
14 12 368 4.69% 8 256 4.50% 11 357 5.00% 359 10783 7.86%
15 7 218 2.78% 6 203 3.57% 6 205 2.87% 90 2706 1.97%
16 11 346 4.41% 6 202 3.55% 11 334 4.68% 235 7060 5.14%
17 15 452 5.76% 8 257 4.51% 13 419 5.87% 185 5548 4.04%
18 7 234 2.98% 7 224 3.93% 7 224 3.14% 65 1936 1.41%
19 8 242 3.08% 7 235 4.13% 7 226 3.16% 146 4390 3.20%
20 17 523 6.66% 15 472 8.29% 14 438 6.13% 456 13686 9.97%
21 8 248 3.16% 7 227 3.99% 7 230 3.22% 88 2636 1.92%
22 27 818 10.42% 19 590 10.36% 25 779 10.91% 579 17364 12.65%
23 11 359 4.57% 11 334 5.87% 10 312 4.37% 355 10654 7.76%

Top 109 of 170 Total URLs
# Hits KBytes URL
1 4795 61.06% 82307 59.97% /
2 136 1.73% 15344 11.18% /stats/usage_200302.html
3 80 1.02% 325 0.24% /manager/admin.cgi
4 65 0.83% 516 0.38% /shop/ssl_shop.cgi
5 50 0.64% 6 0.00% /robots.txt
6 49 0.62% 2887 2.10% http://sharplabonline.mmaweb.net
7 35 0.45% 6081 4.43% /stats/usage_200609.html
8 31 0.39% 4286 3.12% /stats/usage_200906.html
9 14 0.18% 17 0.01% /about_files/
10 12 0.15% 8 0.01% /images/
11 11 0.14% 7 0.01% /index_files/
12 10 0.13% 98 0.07% /stats/
13 8 0.10% 870 0.63% /stats/usage_200905.html
14 6 0.08% 1595 1.16% /stats/usage_200809.html
15 5 0.06% 1088 0.79% /stats/usage_200808.html
16 5 0.06% 1689 1.23% /stats/usage_200811.html
17 4 0.05% 1089 0.79% /stats/usage_200807.html
18 4 0.05% 1210 0.88% /stats/usage_200810.html
19 4 0.05% 895 0.65% /stats/usage_200812.html
20 4 0.05% 1182 0.86% /stats/usage_200901.html
21 4 0.05% 1307 0.95% /stats/usage_200902.html
22 3 0.04% 47 0.03% /icons/
23 3 0.04% 241 0.18% /stats/usage_200301.html
24 3 0.04% 567 0.41% /stats/usage_200408.html
25 3 0.04% 863 0.63% /stats/usage_200903.html
26 3 0.04% 529 0.39% http://www.sharplabonline.com/stats/usage_200906.html
27 2 0.03% 20 0.01% /about_files/Thumbs.db
28 2 0.03% 0 0.00% /icons/sound2.png
29 2 0.03% 3255 2.37% /order/admin.cgi
30 2 0.03% 10 0.01% /stats/ctry_usage_200809.png
31 2 0.03% 7 0.00% /stats/ctry_usage_200905.png
32 2 0.03% 11 0.01% /stats/ctry_usage_200906.png
33 2 0.03% 8 0.01% /stats/daily_usage_200809.png
34 2 0.03% 7 0.00% /stats/daily_usage_200905.png
35 2 0.03% 7 0.01% /stats/daily_usage_200906.png
36 2 0.03% 4 0.00% /stats/hourly_usage_200809.png
37 2 0.03% 4 0.00% /stats/hourly_usage_200905.png
38 2 0.03% 229 0.17% /stats/usage_200205.html
39 2 0.03% 232 0.17% /stats/usage_200206.html
40 2 0.03% 170 0.12% /stats/usage_200311.html
41 2 0.03% 345 0.25% /stats/usage_200402.html
42 2 0.03% 380 0.28% /stats/usage_200403.html
43 2 0.03% 550 0.40% /stats/usage_200508.html
44 2 0.03% 508 0.37% /stats/usage_200612.html
45 2 0.03% 272 0.20% /stats/usage_200709.html
46 2 0.03% 536 0.39% /stats/usage_200806.html
47 2 0.03% 237 0.17% /stats/usage_200904.html
48 1 0.01% 4 0.00% /body.htm
49 1 0.01% 0 0.00% /icons/alert.black.png
50 1 0.01% 0 0.00% /icons/box2.png
51 1 0.01% 0 0.00% /icons/image1.png
52 1 0.01% 4 0.00% /icons/images/
53 1 0.01% 0 0.00% /icons/pie2.png
54 1 0.01% 0 0.00% /icons/pie8.png
55 1 0.01% 0 0.00% /icons/quill.png
56 1 0.01% 0 0.00% /icons/small/doc.png
57 1 0.01% 0 0.00% /icons/text.png
58 1 0.01% 0 0.00% /icons/transfer.png
59 1 0.01% 0 0.00% /icons/uu.png
60 1 0.01% 0 0.00% /icons/world1.png
61 1 0.01% 0 0.00% /response2.htm
62 1 0.01% 6 0.00% /shop/ssl_shop.cgi/
63 1 0.01% 6 0.00% /shop/ssl_shop.cgi/robots.txt
64 1 0.01% 0 0.00% /sitemap.xml.gz
65 1 0.01% 250 0.18% /stats//usage_200804.html
66 1 0.01% 0 0.00% /stats/ctry_usage_200201.png
67 1 0.01% 6 0.00% /stats/ctry_usage_200608.png
68 1 0.01% 5 0.00% /stats/ctry_usage_200609.png
69 1 0.01% 5 0.00% /stats/ctry_usage_200612.png
70 1 0.01% 5 0.00% /stats/ctry_usage_200804.png
71 1 0.01% 4 0.00% /stats/ctry_usage_200902.png
72 1 0.01% 0 0.00% /stats/daily_usage_200201.png
73 1 0.01% 4 0.00% /stats/daily_usage_200608.png
74 1 0.01% 4 0.00% /stats/daily_usage_200609.png
75 1 0.01% 4 0.00% /stats/daily_usage_200612.png
76 1 0.01% 4 0.00% /stats/daily_usage_200703.png
77 1 0.01% 4 0.00% /stats/daily_usage_200712.png
78 1 0.01% 4 0.00% /stats/daily_usage_200804.png
79 1 0.01% 4 0.00% /stats/daily_usage_200810.png
80 1 0.01% 4 0.00% /stats/daily_usage_200902.png
81 1 0.01% 0 0.00% /stats/hourly_usage_200201.png
82 1 0.01% 2 0.00% /stats/hourly_usage_200402.png
83 1 0.01% 2 0.00% /stats/hourly_usage_200608.png
84 1 0.01% 2 0.00% /stats/hourly_usage_200609.png
85 1 0.01% 2 0.00% /stats/hourly_usage_200612.png
86 1 0.01% 2 0.00% /stats/hourly_usage_200703.png
87 1 0.01% 2 0.00% /stats/hourly_usage_200712.png
88 1 0.01% 2 0.00% /stats/hourly_usage_200804.png
89 1 0.01% 2 0.00% /stats/hourly_usage_200810.png
90 1 0.01% 2 0.00% /stats/hourly_usage_200902.png
91 1 0.01% 2 0.00% /stats/hourly_usage_200906.png
92 1 0.01% 3 0.00% /stats/usage.png
93 1 0.01% 108 0.08% /stats/usage_200201.html
94 1 0.01% 104 0.08% /stats/usage_200202.html
95 1 0.01% 119 0.09% /stats/usage_200209.html
96 1 0.01% 119 0.09% /stats/usage_200212.html
97 1 0.01% 125 0.09% /stats/usage_200303.html
98 1 0.01% 125 0.09% /stats/usage_200304.html
99 1 0.01% 153 0.11% /stats/usage_200312.html
100 1 0.01% 155 0.11% /stats/usage_200405.html
101 1 0.01% 264 0.19% /stats/usage_200511.html
102 1 0.01% 290 0.21% /stats/usage_200512.html
103 1 0.01% 239 0.17% /stats/usage_200602.html
104 1 0.01% 253 0.18% /stats/usage_200606.html
105 1 0.01% 230 0.17% /stats/usage_200611.html
106 1 0.01% 0 0.00% /stats/usage_200801.html
107 1 0.01% 272 0.20% /stats/usage_200802.html
108 1 0.01% 250 0.18% /stats/usage_200804.html
109 1 0.01% 305 0.22% /stats/usage_200805.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 4795 61.06% 82307 59.97% /
2 136 1.73% 15344 11.18% /stats/usage_200302.html
3 35 0.45% 6081 4.43% /stats/usage_200609.html
4 31 0.39% 4286 3.12% /stats/usage_200906.html
5 2 0.03% 3255 2.37% /order/admin.cgi
6 49 0.62% 2887 2.10% http://sharplabonline.mmaweb.net
7 5 0.06% 1689 1.23% /stats/usage_200811.html
8 6 0.08% 1595 1.16% /stats/usage_200809.html
9 4 0.05% 1307 0.95% /stats/usage_200902.html
10 4 0.05% 1210 0.88% /stats/usage_200810.html

Top 54 of 54 Total Entry Pages
# Hits Visits URL
1 4795 61.06% 466 72.14% /
2 65 0.83% 33 5.11% /shop/ssl_shop.cgi
3 31 0.39% 28 4.33% /stats/usage_200906.html
4 35 0.45% 25 3.87% /stats/usage_200609.html
5 10 0.13% 7 1.08% /stats/
6 8 0.10% 6 0.93% /stats/usage_200905.html
7 12 0.15% 4 0.62% /images/
8 5 0.06% 4 0.62% /stats/usage_200808.html
9 3 0.04% 3 0.46% /icons/
10 3 0.04% 3 0.46% /stats/usage_200301.html
11 3 0.04% 3 0.46% /stats/usage_200408.html
12 4 0.05% 3 0.46% /stats/usage_200901.html
13 3 0.04% 3 0.46% http://www.sharplabonline.com/stats/usage_200906.html
14 80 1.02% 2 0.31% /manager/admin.cgi
15 2 0.03% 2 0.31% /order/admin.cgi
16 2 0.03% 2 0.31% /stats/usage_200205.html
17 2 0.03% 2 0.31% /stats/usage_200206.html
18 136 1.73% 2 0.31% /stats/usage_200302.html
19 2 0.03% 2 0.31% /stats/usage_200311.html
20 2 0.03% 2 0.31% /stats/usage_200402.html
21 2 0.03% 2 0.31% /stats/usage_200403.html
22 2 0.03% 2 0.31% /stats/usage_200508.html
23 2 0.03% 2 0.31% /stats/usage_200709.html
24 4 0.05% 2 0.31% /stats/usage_200807.html
25 6 0.08% 2 0.31% /stats/usage_200809.html
26 4 0.05% 2 0.31% /stats/usage_200810.html
27 5 0.06% 2 0.31% /stats/usage_200811.html
28 4 0.05% 2 0.31% /stats/usage_200812.html
29 4 0.05% 2 0.31% /stats/usage_200902.html
30 3 0.04% 2 0.31% /stats/usage_200903.html
31 14 0.18% 1 0.15% /about_files/
32 1 0.01% 1 0.15% /body.htm
33 1 0.01% 1 0.15% /icons/images/
34 11 0.14% 1 0.15% /index_files/
35 1 0.01% 1 0.15% /response2.htm
36 1 0.01% 1 0.15% /shop/ssl_shop.cgi/
37 1 0.01% 1 0.15% /stats/usage_200201.html
38 1 0.01% 1 0.15% /stats/usage_200202.html
39 1 0.01% 1 0.15% /stats/usage_200209.html
40 1 0.01% 1 0.15% /stats/usage_200212.html
41 1 0.01% 1 0.15% /stats/usage_200303.html
42 1 0.01% 1 0.15% /stats/usage_200312.html
43 1 0.01% 1 0.15% /stats/usage_200405.html
44 1 0.01% 1 0.15% /stats/usage_200511.html
45 1 0.01% 1 0.15% /stats/usage_200512.html
46 1 0.01% 1 0.15% /stats/usage_200602.html
47 1 0.01% 1 0.15% /stats/usage_200606.html
48 1 0.01% 1 0.15% /stats/usage_200611.html
49 2 0.03% 1 0.15% /stats/usage_200612.html
50 1 0.01% 1 0.15% /stats/usage_200801.html
51 1 0.01% 1 0.15% /stats/usage_200802.html
52 1 0.01% 1 0.15% /stats/usage_200804.html
53 2 0.03% 1 0.15% /stats/usage_200806.html
54 2 0.03% 1 0.15% /stats/usage_200904.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4795 61.06% 329 64.64% /
2 65 0.83% 31 6.09% /shop/ssl_shop.cgi
3 31 0.39% 28 5.50% /stats/usage_200906.html
4 35 0.45% 22 4.32% /stats/usage_200609.html
5 14 0.18% 6 1.18% /about_files/
6 10 0.13% 5 0.98% /stats/
7 11 0.14% 4 0.79% /index_files/
8 6 0.08% 4 0.79% /stats/usage_200809.html
9 8 0.10% 4 0.79% /stats/usage_200905.html
10 12 0.15% 3 0.59% /images/

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 501 6.38% 501 8.80% 609 0.44% 6 0.78% 204.14.110.100
2 433 5.51% 433 7.60% 526 0.38% 5 0.65% arrow.phasedns.net
3 342 4.36% 342 6.01% 416 0.30% 10 1.30% dingo.hostrack.com
4 328 4.18% 328 5.76% 9805 7.14% 2 0.26% 5ed3099c.cable.ziggo.nl
5 326 4.15% 326 5.73% 1233 0.90% 14 1.82% 647760.ds.nac.net
6 323 4.11% 323 5.67% 393 0.29% 16 2.08% king.host-care.com
7 301 3.83% 100 1.76% 5954 4.34% 2 0.26% 2.88.5746.static.theplanet.com
8 300 3.82% 100 1.76% 5954 4.34% 1 0.13% fa.df.5546.static.theplanet.com
9 295 3.76% 295 5.18% 359 0.26% 13 1.69% pluto.4dwebhosting.com
10 288 3.67% 288 5.06% 1195 0.87% 26 3.38% 616817.ds.nac.net
11 271 3.45% 271 4.76% 329 0.24% 13 1.69% blizzard.ionhosting.com
12 200 2.55% 100 1.76% 5924 4.32% 1 0.13% natoutbound.adams50.k12.co.us
13 193 2.46% 152 2.67% 4075 2.97% 7 0.91% user-0c6sr9r.cable.mindspring.com
14 160 2.04% 160 2.81% 195 0.14% 13 1.69% fuzzy.cirtexhosting.com
15 155 1.97% 155 2.72% 4773 3.48% 1 0.13% 5ed30d95.cable.ziggo.nl
16 138 1.76% 138 2.42% 7366 5.37% 3 0.39% 5ed309a8.cable.ziggo.nl
17 136 1.73% 136 2.39% 15344 11.18% 2 0.26% i94003.upc-i.chello.nl
18 120 1.53% 18 0.32% 160 0.12% 1 0.13% 62.175.249.249.static.user.ono.com
19 107 1.36% 61 1.07% 5733 4.18% 16 2.08% 206.225.10.140.static
20 105 1.34% 1 0.02% 32 0.02% 2 0.26% 75-144-39-145-minnesota.hfc.comcastbusiness.net
21 101 1.29% 47 0.83% 2533 1.85% 16 2.08% crawl-66-249-68-89.googlebot.com
22 100 1.27% 0 0.00% 30 0.02% 1 0.13% ec2-174-129-244-32.compute-1.amazonaws.com
23 93 1.18% 92 1.62% 5421 3.95% 2 0.26% 170-137-113-92.pool.ukrtel.net
24 85 1.08% 85 1.49% 5009 3.65% 3 0.39% 5ed30be0.cable.ziggo.nl
25 75 0.96% 31 0.54% 1840 1.34% 6 0.78% 220.199.184.27
26 73 0.93% 54 0.95% 5502 4.01% 25 3.25% crawl-66-249-67-233.googlebot.com
27 71 0.90% 40 0.70% 275 0.20% 1 0.13% cpe-76-180-201-181.buffalo.res.rr.com
28 63 0.80% 54 0.95% 392 0.29% 3 0.39% 140.239.56.38
29 62 0.79% 62 1.09% 75 0.05% 15 1.95% hero.host-care.com
30 59 0.75% 1 0.02% 76 0.06% 5 0.65% 41.210.252.11

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 1.73% 136 2.39% 15344 11.18% 2 0.26% i94003.upc-i.chello.nl
2 328 4.18% 328 5.76% 9805 7.14% 2 0.26% 5ed3099c.cable.ziggo.nl
3 138 1.76% 138 2.42% 7366 5.37% 3 0.39% 5ed309a8.cable.ziggo.nl
4 301 3.83% 100 1.76% 5954 4.34% 2 0.26% 2.88.5746.static.theplanet.com
5 300 3.82% 100 1.76% 5954 4.34% 1 0.13% fa.df.5546.static.theplanet.com
6 200 2.55% 100 1.76% 5924 4.32% 1 0.13% natoutbound.adams50.k12.co.us
7 107 1.36% 61 1.07% 5733 4.18% 16 2.08% 206.225.10.140.static
8 73 0.93% 54 0.95% 5502 4.01% 25 3.25% crawl-66-249-67-233.googlebot.com
9 93 1.18% 92 1.62% 5421 3.95% 2 0.26% 170-137-113-92.pool.ukrtel.net
10 85 1.08% 85 1.49% 5009 3.65% 3 0.39% 5ed30be0.cable.ziggo.nl

Top 95 of 95 Total Referrers
# Hits Referrer
1 869 11.07% - (Direct Request)
2 588 7.49% http://google.com/search
3 200 2.55% http://3yxp92fnd.etcdeltrt.dnsdojo.com/
4 200 2.55% http://sgylfnv8j.cocdrone.gotdns.org/
5 194 2.47% http://eqhwrtv8c.pressplit.info/
6 171 2.18% http://5r8ja62zu.trankum.info/
7 165 2.10% http://www.fotos-index.org/
8 163 2.08% http://www.vrouwen-stek.org/
9 160 2.04% http://eedqp9hj9.trankum.info/
10 159 2.02% http://udoeicy5s.atlac.us/
11 157 2.00% http://zcy4vt8vo.lusinda.info/
12 155 1.97% http://www.dames-club.org/
13 143 1.82% http://oj6l36r1m.pressplit.info/
14 141 1.80% http://www.tiener-plaza.net/
15 136 1.73% http://sharplabonline.mmaweb.net/
16 136 1.73% http://vk6ktkmb7.pyzan.us/
17 136 1.73% http://www.je06.nl
18 115 1.46% http://www.ultravideostream.org/
19 100 1.27% http://3ktmklygz.getwrolvi.dontexist.org/
20 100 1.27% http://78fb32nv9.lusinda.info/
21 100 1.27% http://p4gxhjrsh.trdarfevg.homelinux.net/
22 100 1.27% http://xqbdeb3kp.atlac.us/
23 87 1.11% http://milfs-like-it-big.50milfs.com/
24 82 1.04% http://my-sisters-hot-friend.50milfs.com/
25 82 1.04% http://ymsrmdmbf.montrtase.blogdns.com/
26 78 0.99% http://kristinslife.50milfs.com/
27 77 0.98% http://free-live-teen-sex.teenlivepics.com/
28 77 0.98% http://www.pinkvisualpass2.com/
29 76 0.97% http://kristins-life.50milfs.com/
30 76 0.97% http://mommy-got-boobs.50milfs.com/
31 76 0.97% http://www.cum-cumfiesta.com/
32 76 0.97% http://www.herfirstlesbiansex.biz/
33 76 0.97% http://www.who18.info/teen-hardcore-fucking-videos/
34 75 0.96% http://besteurosexparties.com/euro-sex-party-pic6.html
35 75 0.96% http://cumfu.50milfs.com/
36 75 0.96% http://itsreal.50milfs.com/
37 75 0.96% http://lesbian-teen-porn.21yold.com/
38 75 0.96% http://mikes-apartment.brunettes4u.com/
39 75 0.96% http://my-first-sex-teacher.50milfs.com/
40 75 0.96% http://pornstarslick.50milfs.com/
41 75 0.96% http://street-ranger.badybody.com/
42 75 0.96% http://teen-lesbian-pussy.21yold.com/
43 75 0.96% http://www.icumfiesta.com/
44 75 0.96% http://www.itbangbros.com/
45 74 0.94% http://big-asian-tits.badybody.com/
46 74 0.94% http://its-real.50milfs.com/
47 74 0.94% http://kingdong.50milfs.com/
48 74 0.94% http://tiny-ass-fuck.badybody.com/
49 74 0.94% http://www.sharplabonline.com/manager/admin.cgi
50 73 0.93% http://asian-tits.badybody.com/
51 73 0.93% http://celebrity-pussy-pictures.3x-pussy.com/
52 73 0.93% http://gay-sex-videos.badybody.com/
53 73 0.93% http://manuel-uncut.50milfs.com/
54 73 0.93% http://milfriders-2.com/
55 73 0.93% http://mollyslife.50milfs.com/
56 73 0.93% http://mysexylife.50milfs.com/
57 73 0.93% http://www.icaptainstabbin.com/
58 73 0.93% http://www.roundandbrownbig.com/
59 72 0.92% http://biggest-fucking-cocks.3xproposal.com/
60 72 0.92% http://hot-asian-pussy.badybody.com/
61 72 0.92% http://www.who18.info/young-teen-hardcore/
62 71 0.90% http://anal-sex-girls.badybody.com/
63 71 0.90% http://college-drunk-party-wild.collegewildpartiesreview.com/2-college-party-wild.html
64 71 0.90% http://king-dong.50milfs.com/
65 63 0.80% http://1cvn7timk.cocdrone.gotdns.org/
66 38 0.48% http://www.dvdstore.com/
67 37 0.47% http://sharplabonline.com/shop/ssl_shop.cgi
68 37 0.47% http://www.sharplabonline.com/
69 31 0.39% http://sharplabonline.com/
70 29 0.37% http://iclickmall.com/df2oamo8.html
71 21 0.27% http://www.sharplabonline.com/shop/ssl_shop.cgi
72 16 0.20% http://www.exalead.com/
73 7 0.09% http://www.auctionsofa.com/
74 7 0.09% http://www.neopets.com/~Roskay
75 6 0.08% http://www.auctionsofa.com/index.htm
76 3 0.04% http://search.yahoo.com/search
77 3 0.04% http://www.followsite.com/bot.html
78 3 0.04% http://www.sharplabonline.com/stats/usage_200609.html
79 2 0.03% http://auctionsofa.com/
80 2 0.03% http://sharplabonline.com/icons/
81 2 0.03% http://www.neopets.com/~roskay
82 1 0.01% http://search.live.com/results.aspx
83 1 0.01% http://smart.apnoti.com
84 1 0.01% http://whois.domaintools.com/sharplabonline.com
85 1 0.01% http://www.askpeter.info/gosearch.php
86 1 0.01% http://www.chimehost.com
87 1 0.01% http://www.chimehost.com/services.html
88 1 0.01% http://www.chimehost.com/web_hosting/web_hosting.html
89 1 0.01% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
90 1 0.01% http://www.google.com/search
91 1 0.01% http://www.ovale.ru
92 1 0.01% http://www.ricercalink.it/
93 1 0.01% http://www.sharplabonline.com/response2.htm
94 1 0.01% http://www.sitidi.net
95 1 0.01% http://www.whois.sc/

Top 11 of 11 Total Search Strings
# Hits Search String
1 100 18.45% central school of nursing ohio
2 100 18.45% washington boats repos
3 100 18.45% woodbury elementary schools
4 80 14.76% petersburg va
5 76 14.02% texas roadhouse wisconsin
6 44 8.12% new jersey food
7 38 7.01% dorothy brown school charity
8 1 0.18% 190.87.31.30:242 proxy or proxies or socks5 or http or socks4 \
9 1 0.18% 203.162.224.147:80 proxy or proxies or socks5 or http or socks4
10 1 0.18% proxy or proxies or socks5 or http or socks4 \2009\
11 1 0.18% sharplabonline.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 82 1.04% 82 1.44% 3579 2.61% 3 0.39% sharplab

Top 15 of 121 Total User Agents
# Hits User Agent
1 2990 38.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2207 28.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 720 9.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 210 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://udo
5 194 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eed
6 188 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://5r8
7 163 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 140 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 108 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 89 1.13% Googlebot-Image/1.0
11 88 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 71 0.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 71 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
14 69 0.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 61 0.78% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)

Usage by Country for June 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3164 40.29% 2244 39.41% 39842 29.03% US Commercial
2 1673 21.30% 999 17.54% 19779 14.41% Unresolved/Unknown
3 1536 19.56% 1302 22.87% 16220 11.82% Network
4 875 11.14% 875 15.37% 43947 32.02% Netherlands
5 200 2.55% 100 1.76% 5924 4.32% United States
6 134 1.71% 54 0.95% 3160 2.30% Brazil
7 51 0.65% 23 0.40% 1363 0.99% Moldova
8 49 0.62% 17 0.30% 954 0.69% Slovak Republic
9 47 0.60% 14 0.25% 835 0.61% Non-Profit Organization
10 38 0.48% 17 0.30% 1183 0.86% Japan
11 20 0.25% 20 0.35% 2592 1.89% Israel
12 11 0.14% 1 0.02% 62 0.05% US Military
13 9 0.11% 2 0.04% 120 0.09% Poland
14 9 0.11% 5 0.09% 95 0.07% Russian Federation
15 7 0.09% 3 0.05% 178 0.13% China
16 6 0.08% 3 0.05% 178 0.13% Portugal
17 4 0.05% 2 0.04% 312 0.23% Germany
