Usage Statistics for sharplabonline.com

Summary Period: July 2009
Generated 01-Aug-2009 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 12276
Total Files 9949
Total Pages 10483
Total Visits 2007
Total KBytes 208786
Total Unique Sites 534
Total Unique URLs 525
Total Unique Referrers 209
Total Unique User Agents 260
. Avg Max
Hits per Hour 16 349
Hits per Day 396 2438
Files per Day 320 2372
Pages per Day 338 2360
Visits per Day 64 146
KBytes per Day 6735 33810
Hits by Response Code
Code 200 - OK 9949
Code 206 - Partial Content 4
Code 301 - Moved Permanently 48
Code 304 - Not Modified 356
Code 401 - Unauthorized 24
Code 403 - Forbidden 79
Code 404 - Not Found 1816

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2438 19.86% 2372 23.84% 2360 22.51% 107 5.33% 54 10.11% 9984 4.78%
2 165 1.34% 114 1.15% 114 1.09% 45 2.24% 39 7.30% 5574 2.67%
3 195 1.59% 139 1.40% 140 1.34% 38 1.89% 33 6.18% 9792 4.69%
4 195 1.59% 162 1.63% 158 1.51% 54 2.69% 37 6.93% 3103 1.49%
5 384 3.13% 360 3.62% 361 3.44% 146 7.27% 36 6.74% 1882 0.90%
6 622 5.07% 583 5.86% 557 5.31% 123 6.13% 49 9.18% 2767 1.33%
7 547 4.46% 495 4.98% 490 4.67% 94 4.68% 45 8.43% 15658 7.50%
8 456 3.71% 409 4.11% 408 3.89% 63 3.14% 40 7.49% 5706 2.73%
9 96 0.78% 37 0.37% 29 0.28% 25 1.25% 26 4.87% 1182 0.57%
10 135 1.10% 80 0.80% 74 0.71% 48 2.39% 29 5.43% 4510 2.16%
11 110 0.90% 74 0.74% 49 0.47% 37 1.84% 29 5.43% 4340 2.08%
12 159 1.30% 65 0.65% 63 0.60% 47 2.34% 37 6.93% 4676 2.24%
13 562 4.58% 368 3.70% 348 3.32% 39 1.94% 31 5.81% 6190 2.96%
14 89 0.72% 62 0.62% 49 0.47% 41 2.04% 32 5.99% 3263 1.56%
15 772 6.29% 612 6.15% 683 6.52% 84 4.19% 38 7.12% 4996 2.39%
16 222 1.81% 166 1.67% 167 1.59% 71 3.54% 40 7.49% 2721 1.30%
17 367 2.99% 274 2.75% 302 2.88% 72 3.59% 39 7.30% 33810 16.19%
18 369 3.01% 329 3.31% 329 3.14% 109 5.43% 36 6.74% 4037 1.93%
19 509 4.15% 465 4.67% 464 4.43% 86 4.29% 47 8.80% 4962 2.38%
20 682 5.56% 631 6.34% 640 6.11% 58 2.89% 42 7.87% 8545 4.09%
21 312 2.54% 166 1.67% 254 2.42% 61 3.04% 53 9.93% 7658 3.67%
22 546 4.45% 302 3.04% 511 4.87% 51 2.54% 40 7.49% 17104 8.19%
23 534 4.35% 489 4.92% 495 4.72% 57 2.84% 43 8.05% 8099 3.88%
24 195 1.59% 140 1.41% 158 1.51% 40 1.99% 31 5.81% 5669 2.71%
25 222 1.81% 170 1.71% 175 1.67% 77 3.84% 46 8.61% 7292 3.49%
26 107 0.87% 75 0.75% 82 0.78% 65 3.24% 54 10.11% 1495 0.72%
27 105 0.86% 67 0.67% 74 0.71% 41 2.04% 37 6.93% 2997 1.44%
28 751 6.12% 497 5.00% 689 6.57% 131 6.53% 78 14.61% 2666 1.28%
29 132 1.08% 65 0.65% 85 0.81% 45 2.24% 38 7.12% 3867 1.85%
30 170 1.38% 112 1.13% 104 0.99% 39 1.94% 37 6.93% 10630 5.09%
31 128 1.04% 69 0.69% 71 0.68% 35 1.74% 36 6.74% 3611 1.73%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 364 2.97% 10 326 3.28% 10 312 2.98% 129 3993 1.91%
1 25 788 6.42% 23 732 7.36% 23 716 6.83% 271 8403 4.02%
2 16 515 4.20% 11 361 3.63% 14 444 4.24% 107 3325 1.59%
3 19 589 4.80% 12 398 4.00% 16 502 4.79% 122 3774 1.81%
4 12 386 3.14% 10 331 3.33% 10 328 3.13% 226 6995 3.35%
5 13 431 3.51% 11 364 3.66% 11 365 3.48% 505 15649 7.50%
6 19 614 5.00% 13 408 4.10% 13 429 4.09% 964 29873 14.31%
7 20 646 5.26% 18 572 5.75% 19 591 5.64% 350 10851 5.20%
8 13 433 3.53% 12 372 3.74% 12 389 3.71% 443 13727 6.57%
9 16 520 4.24% 11 360 3.62% 14 446 4.25% 349 10827 5.19%
10 20 620 5.05% 15 481 4.83% 18 563 5.37% 192 5953 2.85%
11 18 582 4.74% 16 508 5.11% 15 495 4.72% 240 7446 3.57%
12 15 493 4.02% 14 438 4.40% 14 439 4.19% 142 4416 2.12%
13 22 703 5.73% 20 624 6.27% 20 632 6.03% 504 15613 7.48%
14 20 633 5.16% 18 573 5.76% 18 558 5.32% 205 6354 3.04%
15 20 644 5.25% 14 462 4.64% 17 557 5.31% 171 5300 2.54%
16 13 419 3.41% 11 366 3.68% 11 358 3.42% 87 2692 1.29%
17 14 455 3.71% 11 352 3.54% 11 358 3.42% 230 7116 3.41%
18 12 390 3.18% 10 328 3.30% 10 331 3.16% 228 7068 3.39%
19 12 399 3.25% 10 331 3.33% 10 327 3.12% 262 8112 3.89%
20 12 372 3.03% 9 305 3.07% 9 300 2.86% 389 12053 5.77%
21 17 549 4.47% 13 406 4.08% 15 491 4.68% 312 9669 4.63%
22 11 351 2.86% 7 242 2.43% 7 239 2.28% 96 2984 1.43%
23 12 380 3.10% 9 309 3.11% 10 313 2.99% 213 6593 3.16%

Top 300 of 525 Total URLs
# Hits KBytes URL
1 7828 63.77% 9510 4.55% /
2 268 2.18% 2628 1.26% /stats/
3 265 2.16% 30847 14.77% /stats/usage_200302.html
4 124 1.01% 154 0.07% /about_files/
5 117 0.95% 28283 13.55% /stats/usage_200907.html
6 95 0.77% 63 0.03% /images/
7 88 0.72% 59 0.03% /index_files/
8 69 0.56% 457 0.22% /shop/ssl_shop.cgi
9 36 0.29% 3628 1.74% /stats/usage_200212.html
10 36 0.29% 1083 0.52% http://www.sharplabonline.com/stats/usage_200904.html
11 34 0.28% 3504 1.68% /stats/usage_200408.html
12 31 0.25% 38 0.02% http://www.sharplabonline.com
13 27 0.22% 5029 2.41% /stats/usage_200906.html
14 22 0.18% 5142 2.46% /stats/usage_200902.html
15 19 0.15% 1546 0.74% /stats/usage_200405.html
16 16 0.13% 1908 0.91% /stats/usage_200209.html
17 16 0.13% 1424 0.68% /stats/usage_200904.html
18 16 0.13% 1366 0.65% /stats/usage_200905.html
19 15 0.12% 3722 1.78% /stats/usage_200809.html
20 15 0.12% 3994 1.91% /stats/usage_200812.html
21 14 0.11% 281 0.13% /icons/
22 14 0.11% 3537 1.69% /stats/usage_200808.html
23 14 0.11% 3887 1.86% /stats/usage_200810.html
24 14 0.11% 4391 2.10% /stats/usage_200811.html
25 14 0.11% 3740 1.79% /stats/usage_200903.html
26 13 0.11% 3545 1.70% /stats/usage_200901.html
27 12 0.10% 120 0.06% /about_files/Thumbs.db
28 11 0.09% 1352 0.65% /stats/usage_200210.html
29 11 0.09% 1700 0.81% /stats/usage_200311.html
30 10 0.08% 1526 0.73% /stats/usage_200312.html
31 10 0.08% 1727 0.83% /stats/usage_200402.html
32 9 0.07% 57 0.03% /icons/small/
33 9 0.07% 936 0.45% /stats/usage_200202.html
34 9 0.07% 1016 0.49% /stats/usage_200204.html
35 9 0.07% 844 0.40% /stats/usage_200301.html
36 8 0.07% 929 0.44% /stats/usage_200207.html
37 8 0.07% 1038 0.50% /stats/usage_200306.html
38 8 0.07% 1009 0.48% /stats/usage_200308.html
39 8 0.07% 1233 0.59% /stats/usage_200309.html
40 8 0.07% 1316 0.63% /stats/usage_200310.html
41 8 0.07% 1400 0.67% /stats/usage_200401.html
42 8 0.07% 1319 0.63% /stats/usage_200404.html
43 8 0.07% 2025 0.97% /stats/usage_200606.html
44 8 0.07% 1681 0.81% /stats/usage_200609.html
45 8 0.07% 1906 0.91% /stats/usage_200709.html
46 7 0.06% 796 0.38% /stats/usage_200203.html
47 7 0.06% 874 0.42% /stats/usage_200304.html
48 7 0.06% 1331 0.64% /stats/usage_200403.html
49 7 0.06% 1301 0.62% /stats/usage_200406.html
50 7 0.06% 1334 0.64% /stats/usage_200409.html
51 7 0.06% 1410 0.68% /stats/usage_200410.html
52 7 0.06% 1359 0.65% /stats/usage_200412.html
53 7 0.06% 1223 0.59% /stats/usage_200504.html
54 7 0.06% 2030 0.97% /stats/usage_200512.html
55 7 0.06% 1453 0.70% /stats/usage_200608.html
56 6 0.05% 648 0.31% /stats/usage_200201.html
57 6 0.05% 719 0.34% /stats/usage_200208.html
58 6 0.05% 810 0.39% /stats/usage_200305.html
59 6 0.05% 887 0.42% /stats/usage_200307.html
60 6 0.05% 1230 0.59% /stats/usage_200502.html
61 6 0.05% 1468 0.70% /stats/usage_200507.html
62 6 0.05% 1431 0.69% /stats/usage_200602.html
63 6 0.05% 1865 0.89% /stats/usage_200605.html
64 6 0.05% 1658 0.79% /stats/usage_200705.html
65 5 0.04% 33 0.02% /shop/ssl_shop.cgi/robots.txt
66 5 0.04% 14 0.01% /stats/usage.png
67 5 0.04% 573 0.27% /stats/usage_200205.html
68 5 0.04% 989 0.47% /stats/usage_200407.html
69 5 0.04% 1062 0.51% /stats/usage_200411.html
70 5 0.04% 976 0.47% /stats/usage_200501.html
71 5 0.04% 1199 0.57% /stats/usage_200505.html
72 5 0.04% 1274 0.61% /stats/usage_200506.html
73 5 0.04% 1073 0.51% /stats/usage_200510.html
74 5 0.04% 1360 0.65% /stats/usage_200601.html
75 5 0.04% 1367 0.65% /stats/usage_200603.html
76 5 0.04% 1348 0.65% /stats/usage_200604.html
77 5 0.04% 1150 0.55% /stats/usage_200611.html
78 5 0.04% 1352 0.65% /stats/usage_200702.html
79 5 0.04% 1726 0.83% /stats/usage_200708.html
80 5 0.04% 1496 0.72% /stats/usage_200710.html
81 5 0.04% 1479 0.71% /stats/usage_200711.html
82 4 0.03% 0 0.00% /stats/ctry_usage_200208.png
83 4 0.03% 0 0.00% /stats/daily_usage_200205.png
84 4 0.03% 2 0.00% /stats/hourly_usage_200208.png
85 4 0.03% 493 0.24% /stats/usage_200211.html
86 4 0.03% 502 0.24% /stats/usage_200303.html
87 4 0.03% 1099 0.53% /stats/usage_200508.html
88 4 0.03% 966 0.46% /stats/usage_200509.html
89 4 0.03% 1114 0.53% /stats/usage_200704.html
90 4 0.03% 1309 0.63% /stats/usage_200712.html
91 4 0.03% 1086 0.52% /stats/usage_200802.html
92 4 0.03% 998 0.48% /stats/usage_200804.html
93 4 0.03% 817 0.39% /stats/usage_200807.html
94 3 0.02% 1 0.00% /siteinfo.xml
95 3 0.02% 1 0.00% /sitemap.xml
96 3 0.02% 5 0.00% /stats/ctry_usage_200201.png
97 3 0.02% 0 0.00% /stats/ctry_usage_200204.png
98 3 0.02% 0 0.00% /stats/ctry_usage_200205.png
99 3 0.02% 6 0.00% /stats/ctry_usage_200207.png
100 3 0.02% 0 0.00% /stats/ctry_usage_200210.png
101 3 0.02% 6 0.00% /stats/ctry_usage_200302.png
102 3 0.02% 5 0.00% /stats/ctry_usage_200305.png
103 3 0.02% 6 0.00% /stats/ctry_usage_200307.png
104 3 0.02% 5 0.00% /stats/ctry_usage_200308.png
105 3 0.02% 0 0.00% /stats/ctry_usage_200312.png
106 3 0.02% 6 0.00% /stats/ctry_usage_200403.png
107 3 0.02% 16 0.01% /stats/ctry_usage_200408.png
108 3 0.02% 9 0.00% /stats/ctry_usage_200904.png
109 3 0.02% 0 0.00% /stats/daily_usage_200202.png
110 3 0.02% 4 0.00% /stats/daily_usage_200203.png
111 3 0.02% 4 0.00% /stats/daily_usage_200208.png
112 3 0.02% 0 0.00% /stats/daily_usage_200209.png
113 3 0.02% 0 0.00% /stats/daily_usage_200210.png
114 3 0.02% 0 0.00% /stats/daily_usage_200301.png
115 3 0.02% 4 0.00% /stats/daily_usage_200307.png
116 3 0.02% 12 0.01% /stats/daily_usage_200408.png
117 3 0.02% 4 0.00% /stats/daily_usage_200609.png
118 3 0.02% 7 0.00% /stats/daily_usage_200904.png
119 3 0.02% 2 0.00% /stats/hourly_usage_200201.png
120 3 0.02% 2 0.00% /stats/hourly_usage_200203.png
121 3 0.02% 0 0.00% /stats/hourly_usage_200205.png
122 3 0.02% 2 0.00% /stats/hourly_usage_200207.png
123 3 0.02% 2 0.00% /stats/hourly_usage_200210.png
124 3 0.02% 0 0.00% /stats/hourly_usage_200212.png
125 3 0.02% 7 0.00% /stats/hourly_usage_200408.png
126 3 0.02% 2 0.00% /stats/hourly_usage_200609.png
127 3 0.02% 348 0.17% /stats/usage_200206.html
128 3 0.02% 560 0.27% /stats/usage_200503.html
129 3 0.02% 793 0.38% /stats/usage_200511.html
130 3 0.02% 649 0.31% /stats/usage_200607.html
131 3 0.02% 653 0.31% /stats/usage_200610.html
132 3 0.02% 762 0.36% /stats/usage_200612.html
133 3 0.02% 839 0.40% /stats/usage_200701.html
134 3 0.02% 1043 0.50% /stats/usage_200707.html
135 3 0.02% 655 0.31% /stats/usage_200801.html
136 2 0.02% 0 0.00% /icons/burst.png
137 2 0.02% 0 0.00% /icons/diskimg.png
138 2 0.02% 0 0.00% /icons/folder.open.png
139 2 0.02% 0 0.00% /icons/folder.sec.png
140 2 0.02% 0 0.00% /icons/image2.png
141 2 0.02% 8 0.00% /icons/images/
142 2 0.02% 0 0.00% /icons/portal.png
143 2 0.02% 0 0.00% /icons/small/image.png
144 2 0.02% 0 0.00% /icons/up.png
145 2 0.02% 14 0.01% /shop/ssl_shop.cgi/
146 2 0.02% 14 0.01% /shop/ssl_shop.cgi//cgi-shop/view_item.pl
147 2 0.02% 13 0.01% /shop/ssl_shop.cgi/cgi-shop/view_item.pl
148 2 0.02% 1 0.00% /sitemap.xml.gz
149 2 0.02% 0 0.00% /stats/ctry_usage_200202.png
150 2 0.02% 0 0.00% /stats/ctry_usage_200203.png
151 2 0.02% 0 0.00% /stats/ctry_usage_200209.png
152 2 0.02% 5 0.00% /stats/ctry_usage_200212.png
153 2 0.02% 0 0.00% /stats/ctry_usage_200301.png
154 2 0.02% 0 0.00% /stats/ctry_usage_200304.png
155 2 0.02% 11 0.01% /stats/ctry_usage_200505.png
156 2 0.02% 8 0.00% /stats/ctry_usage_200607.png
157 2 0.02% 5 0.00% /stats/ctry_usage_200609.png
158 2 0.02% 10 0.00% /stats/ctry_usage_200708.png
159 2 0.02% 11 0.01% /stats/ctry_usage_200710.png
160 2 0.02% 11 0.01% /stats/ctry_usage_200711.png
161 2 0.02% 10 0.00% /stats/ctry_usage_200712.png
162 2 0.02% 10 0.00% /stats/ctry_usage_200810.png
163 2 0.02% 10 0.00% /stats/ctry_usage_200812.png
164 2 0.02% 9 0.00% /stats/ctry_usage_200903.png
165 2 0.02% 9 0.00% /stats/ctry_usage_200907.png
166 2 0.02% 4 0.00% /stats/daily_usage_200201.png
167 2 0.02% 4 0.00% /stats/daily_usage_200204.png
168 2 0.02% 4 0.00% /stats/daily_usage_200207.png
169 2 0.02% 0 0.00% /stats/daily_usage_200211.png
170 2 0.02% 4 0.00% /stats/daily_usage_200212.png
171 2 0.02% 0 0.00% /stats/daily_usage_200302.png
172 2 0.02% 0 0.00% /stats/daily_usage_200303.png
173 2 0.02% 4 0.00% /stats/daily_usage_200305.png
174 2 0.02% 4 0.00% /stats/daily_usage_200306.png
175 2 0.02% 4 0.00% /stats/daily_usage_200308.png
176 2 0.02% 4 0.00% /stats/daily_usage_200309.png
177 2 0.02% 7 0.00% /stats/daily_usage_200607.png
178 2 0.02% 8 0.00% /stats/daily_usage_200710.png
179 2 0.02% 8 0.00% /stats/daily_usage_200711.png
180 2 0.02% 8 0.00% /stats/daily_usage_200812.png
181 2 0.02% 7 0.00% /stats/daily_usage_200903.png
182 2 0.02% 7 0.00% /stats/daily_usage_200907.png
183 2 0.02% 0 0.00% /stats/hourly_usage_200204.png
184 2 0.02% 0 0.00% /stats/hourly_usage_200209.png
185 2 0.02% 0 0.00% /stats/hourly_usage_200301.png
186 2 0.02% 0 0.00% /stats/hourly_usage_200302.png
187 2 0.02% 2 0.00% /stats/hourly_usage_200305.png
188 2 0.02% 2 0.00% /stats/hourly_usage_200306.png
189 2 0.02% 2 0.00% /stats/hourly_usage_200307.png
190 2 0.02% 2 0.00% /stats/hourly_usage_200308.png
191 2 0.02% 2 0.00% /stats/hourly_usage_200309.png
192 2 0.02% 2 0.00% /stats/hourly_usage_200403.png
193 2 0.02% 4 0.00% /stats/hourly_usage_200607.png
194 2 0.02% 4 0.00% /stats/hourly_usage_200708.png
195 2 0.02% 4 0.00% /stats/hourly_usage_200710.png
196 2 0.02% 4 0.00% /stats/hourly_usage_200711.png
197 2 0.02% 4 0.00% /stats/hourly_usage_200812.png
198 2 0.02% 4 0.00% /stats/hourly_usage_200903.png
199 2 0.02% 4 0.00% /stats/hourly_usage_200904.png
200 2 0.02% 4 0.00% /stats/hourly_usage_200907.png
201 2 0.02% 567 0.27% /stats/usage_200703.html
202 2 0.02% 593 0.28% /stats/usage_200706.html
203 2 0.02% 469 0.22% /stats/usage_200803.html
204 2 0.02% 305 0.15% /stats/usage_200805.html
205 1 0.01% 0 0.00% /icons/alert.black.png
206 1 0.01% 0 0.00% /icons/alert.red.png
207 1 0.01% 0 0.00% /icons/back.png
208 1 0.01% 0 0.00% /icons/ball.gray.png
209 1 0.01% 0 0.00% /icons/binary.png
210 1 0.01% 0 0.00% /icons/binhex.png
211 1 0.01% 0 0.00% /icons/bomb.png
212 1 0.01% 0 0.00% /icons/broken.png
213 1 0.01% 0 0.00% /icons/c.png
214 1 0.01% 0 0.00% /icons/comp.blue.png
215 1 0.01% 0 0.00% /icons/compressed.png
216 1 0.01% 0 0.00% /icons/continued.png
217 1 0.01% 0 0.00% /icons/dir.png
218 1 0.01% 0 0.00% /icons/down.png
219 1 0.01% 0 0.00% /icons/dvi.png
220 1 0.01% 0 0.00% /icons/f.png
221 1 0.01% 0 0.00% /icons/folder.png
222 1 0.01% 0 0.00% /icons/generic.png
223 1 0.01% 0 0.00% /icons/generic.red.png
224 1 0.01% 0 0.00% /icons/generic.sec.png
225 1 0.01% 0 0.00% /icons/image3.png
226 1 0.01% 0 0.00% /icons/layout.png
227 1 0.01% 0 0.00% /icons/link.png
228 1 0.01% 0 0.00% /icons/patch.png
229 1 0.01% 0 0.00% /icons/pie0.png
230 1 0.01% 0 0.00% /icons/pie3.png
231 1 0.01% 0 0.00% /icons/pie4.png
232 1 0.01% 0 0.00% /icons/pie5.png
233 1 0.01% 0 0.00% /icons/pie6.png
234 1 0.01% 0 0.00% /icons/pie7.png
235 1 0.01% 0 0.00% /icons/pie8.png
236 1 0.01% 0 0.00% /icons/ps.png
237 1 0.01% 0 0.00% /icons/right.png
238 1 0.01% 0 0.00% /icons/screw1.png
239 1 0.01% 0 0.00% /icons/screw2.png
240 1 0.01% 0 0.00% /icons/script.png
241 1 0.01% 0 0.00% /icons/small/back.png
242 1 0.01% 0 0.00% /icons/small/binary.png
243 1 0.01% 0 0.00% /icons/small/binhex.png
244 1 0.01% 0 0.00% /icons/small/blank.png
245 1 0.01% 0 0.00% /icons/small/broken.png
246 1 0.01% 0 0.00% /icons/small/burst.png
247 1 0.01% 0 0.00% /icons/small/comp1.png
248 1 0.01% 0 0.00% /icons/small/comp2.png
249 1 0.01% 0 0.00% /icons/small/compressed.png
250 1 0.01% 0 0.00% /icons/small/continued.png
251 1 0.01% 0 0.00% /icons/small/dir.png
252 1 0.01% 0 0.00% /icons/small/dir2.png
253 1 0.01% 0 0.00% /icons/small/forward.png
254 1 0.01% 0 0.00% /icons/small/generic.png
255 1 0.01% 0 0.00% /icons/small/generic2.png
256 1 0.01% 0 0.00% /icons/small/generic3.png
257 1 0.01% 0 0.00% /icons/small/image2.png
258 1 0.01% 0 0.00% /icons/small/key.png
259 1 0.01% 0 0.00% /icons/small/movie.png
260 1 0.01% 0 0.00% /icons/small/patch.png
261 1 0.01% 0 0.00% /icons/small/ps.png
262 1 0.01% 0 0.00% /icons/small/rainbow.png
263 1 0.01% 0 0.00% /icons/small/sound.png
264 1 0.01% 0 0.00% /icons/small/sound2.png
265 1 0.01% 0 0.00% /icons/small/tar.png
266 1 0.01% 0 0.00% /icons/small/text.png
267 1 0.01% 0 0.00% /icons/small/transfer.png
268 1 0.01% 0 0.00% /icons/small/unknown.png
269 1 0.01% 0 0.00% /icons/small/uu.png
270 1 0.01% 0 0.00% /icons/sphere2.png
271 1 0.01% 0 0.00% /icons/tar.png
272 1 0.01% 0 0.00% /icons/unknown.png
273 1 0.01% 0 0.00% /icons/uuencoded.png
274 1 0.01% 0 0.00% /icons/world2.png
275 1 0.01% 1 0.00% /images//
276 1 0.01% 1 0.00% /images///
277 1 0.01% 5 0.00% /stats//ctry_usage_200710.png
278 1 0.01% 4 0.00% /stats//daily_usage_200710.png
279 1 0.01% 2 0.00% /stats//hourly_usage_200710.png
280 1 0.01% 299 0.14% /stats//usage_200710.html
281 1 0.01% 0 0.00% /stats/ctry_usage_200206.png
282 1 0.01% 0 0.00% /stats/ctry_usage_200211.png
283 1 0.01% 0 0.00% /stats/ctry_usage_200303.png
284 1 0.01% 6 0.00% /stats/ctry_usage_200306.png
285 1 0.01% 6 0.00% /stats/ctry_usage_200309.png
286 1 0.01% 6 0.00% /stats/ctry_usage_200310.png
287 1 0.01% 0 0.00% /stats/ctry_usage_200402.png
288 1 0.01% 5 0.00% /stats/ctry_usage_200406.png
289 1 0.01% 6 0.00% /stats/ctry_usage_200409.png
290 1 0.01% 6 0.00% /stats/ctry_usage_200410.png
291 1 0.01% 5 0.00% /stats/ctry_usage_200411.png
292 1 0.01% 5 0.00% /stats/ctry_usage_200412.png
293 1 0.01% 5 0.00% /stats/ctry_usage_200501.png
294 1 0.01% 5 0.00% /stats/ctry_usage_200502.png
295 1 0.01% 5 0.00% /stats/ctry_usage_200504.png
296 1 0.01% 5 0.00% /stats/ctry_usage_200507.png
297 1 0.01% 5 0.00% /stats/ctry_usage_200508.png
298 1 0.01% 5 0.00% /stats/ctry_usage_200509.png
299 1 0.01% 5 0.00% /stats/ctry_usage_200510.png
300 1 0.01% 4 0.00% /stats/ctry_usage_200511.png

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 265 2.16% 30847 14.77% /stats/usage_200302.html
2 117 0.95% 28283 13.55% /stats/usage_200907.html
3 7828 63.77% 9510 4.55% /
4 22 0.18% 5142 2.46% /stats/usage_200902.html
5 27 0.22% 5029 2.41% /stats/usage_200906.html
6 14 0.11% 4391 2.10% /stats/usage_200811.html
7 15 0.12% 3994 1.91% /stats/usage_200812.html
8 14 0.11% 3887 1.86% /stats/usage_200810.html
9 14 0.11% 3740 1.79% /stats/usage_200903.html
10 15 0.12% 3722 1.78% /stats/usage_200809.html

Top 100 of 100 Total Entry Pages
# Hits Visits URL
1 7828 63.77% 1270 67.20% /
2 117 0.95% 99 5.24% /stats/usage_200907.html
3 268 2.18% 63 3.33% /stats/
4 69 0.56% 58 3.07% /shop/ssl_shop.cgi
5 124 1.01% 27 1.43% /about_files/
6 36 0.29% 24 1.27% /stats/usage_200212.html
7 88 0.72% 20 1.06% /index_files/
8 95 0.77% 18 0.95% /images/
9 265 2.16% 18 0.95% /stats/usage_200302.html
10 27 0.22% 14 0.74% /stats/usage_200906.html
11 16 0.13% 9 0.48% /stats/usage_200209.html
12 36 0.29% 8 0.42% http://www.sharplabonline.com/stats/usage_200904.html
13 9 0.07% 7 0.37% /icons/small/
14 11 0.09% 7 0.37% /stats/usage_200210.html
15 34 0.28% 7 0.37% /stats/usage_200408.html
16 16 0.13% 7 0.37% /stats/usage_200904.html
17 16 0.13% 7 0.37% /stats/usage_200905.html
18 9 0.07% 6 0.32% /stats/usage_200204.html
19 14 0.11% 5 0.26% /icons/
20 19 0.15% 5 0.26% /stats/usage_200405.html
21 7 0.06% 5 0.26% /stats/usage_200409.html
22 7 0.06% 5 0.26% /stats/usage_200412.html
23 7 0.06% 5 0.26% /stats/usage_200512.html
24 8 0.07% 5 0.26% /stats/usage_200606.html
25 6 0.05% 5 0.26% /stats/usage_200705.html
26 9 0.07% 4 0.21% /stats/usage_200202.html
27 11 0.09% 4 0.21% /stats/usage_200311.html
28 10 0.08% 4 0.21% /stats/usage_200402.html
29 5 0.04% 4 0.21% /stats/usage_200501.html
30 6 0.05% 4 0.21% /stats/usage_200502.html
31 7 0.06% 4 0.21% /stats/usage_200504.html
32 5 0.04% 4 0.21% /stats/usage_200506.html
33 5 0.04% 4 0.21% /stats/usage_200601.html
34 6 0.05% 4 0.21% /stats/usage_200602.html
35 6 0.05% 4 0.21% /stats/usage_200605.html
36 8 0.07% 4 0.21% /stats/usage_200609.html
37 5 0.04% 4 0.21% /stats/usage_200708.html
38 8 0.07% 4 0.21% /stats/usage_200709.html
39 13 0.11% 4 0.21% /stats/usage_200901.html
40 7 0.06% 3 0.16% /stats/usage_200203.html
41 8 0.07% 3 0.16% /stats/usage_200306.html
42 8 0.07% 3 0.16% /stats/usage_200309.html
43 8 0.07% 3 0.16% /stats/usage_200310.html
44 10 0.08% 3 0.16% /stats/usage_200312.html
45 8 0.07% 3 0.16% /stats/usage_200401.html
46 7 0.06% 3 0.16% /stats/usage_200403.html
47 7 0.06% 3 0.16% /stats/usage_200406.html
48 7 0.06% 3 0.16% /stats/usage_200410.html
49 5 0.04% 3 0.16% /stats/usage_200411.html
50 6 0.05% 3 0.16% /stats/usage_200507.html
51 5 0.04% 3 0.16% /stats/usage_200603.html
52 3 0.02% 3 0.16% /stats/usage_200607.html
53 7 0.06% 3 0.16% /stats/usage_200608.html
54 5 0.04% 3 0.16% /stats/usage_200611.html
55 5 0.04% 3 0.16% /stats/usage_200702.html
56 4 0.03% 3 0.16% /stats/usage_200704.html
57 5 0.04% 3 0.16% /stats/usage_200710.html
58 5 0.04% 3 0.16% /stats/usage_200711.html
59 4 0.03% 3 0.16% /stats/usage_200807.html
60 14 0.11% 3 0.16% /stats/usage_200810.html
61 15 0.12% 3 0.16% /stats/usage_200812.html
62 22 0.18% 3 0.16% /stats/usage_200902.html
63 2 0.02% 2 0.11% /icons/images/
64 6 0.05% 2 0.11% /stats/usage_200201.html
65 8 0.07% 2 0.11% /stats/usage_200207.html
66 6 0.05% 2 0.11% /stats/usage_200208.html
67 4 0.03% 2 0.11% /stats/usage_200211.html
68 9 0.07% 2 0.11% /stats/usage_200301.html
69 4 0.03% 2 0.11% /stats/usage_200303.html
70 7 0.06% 2 0.11% /stats/usage_200304.html
71 6 0.05% 2 0.11% /stats/usage_200305.html
72 8 0.07% 2 0.11% /stats/usage_200308.html
73 8 0.07% 2 0.11% /stats/usage_200404.html
74 5 0.04% 2 0.11% /stats/usage_200407.html
75 5 0.04% 2 0.11% /stats/usage_200505.html
76 4 0.03% 2 0.11% /stats/usage_200508.html
77 4 0.03% 2 0.11% /stats/usage_200509.html
78 5 0.04% 2 0.11% /stats/usage_200510.html
79 5 0.04% 2 0.11% /stats/usage_200604.html
80 3 0.02% 2 0.11% /stats/usage_200610.html
81 3 0.02% 2 0.11% /stats/usage_200612.html
82 3 0.02% 2 0.11% /stats/usage_200701.html
83 3 0.02% 2 0.11% /stats/usage_200707.html
84 4 0.03% 2 0.11% /stats/usage_200802.html
85 14 0.11% 2 0.11% /stats/usage_200811.html
86 2 0.02% 1 0.05% /shop/ssl_shop.cgi/
87 1 0.01% 1 0.05% /stats//usage_200710.html
88 5 0.04% 1 0.05% /stats/usage_200205.html
89 3 0.02% 1 0.05% /stats/usage_200206.html
